Student List
Late General B.C. Joshi, Government Rural Polytechnic, Takula, Almora
List of Students
| S. No. | Name of Branch | Female | Male | Total |
|---|---|---|---|---|
| 1 | Electronics Engineering – Sixth Semester | – | 09 | 09 |
| 2 | Civil Engineering – Sixth Semester | 02 | 17 | 19 |
| 3 | Civil Engineering – Fourth Semester | 04 | 17 | 21 |
| 4 | Civil Engineering – Second Semester | 03 | 17 | 20 |
| 5 | Pharmacy – Second Year | 35 | 23 | 58 |
| 6 | Pharmacy – First Year | 44 | 16 | 60 |
| Total | 88 | 99 | 187 | |


